MANDY
Heranba · By: Heranba Industries Limited · Category: fungicide

- Active ingredient
- Mancozeb 75% WP
Used for
- Rust
- Blight
- Downy mildew
- Blast
- Leaf spot
- Late/early blight
- Fruit rot
- Anthracnose
- Tikka disease
Dose by crop
| Crop guide | Dose | When |
|---|---|---|
| Wheat | — | — |
| Maize | — | — |
| Rice / Paddy | — | — |
| Jowar (Sorghum) | — | — |
| Potato | — | — |
| Tomato | — | — |
| Chilli | — | — |
| Onion | — | — |
| Cauliflower | — | — |
| Groundnut | — | — |
| Grapes | — | — |
| Guava | — | — |
| Banana | — | — |
| Apple | — | — |
| Cumin (Jeera) | — | — |
Photograph your crop — identify the disease instantly
Create a free account and use the AI Crop Doctor — diagnose from a photo, get the right medicine and the dose for your vigha, and find nearby agro stores. All free.
Create a free account